Thursday, September 20, 2007
This is our planned itinerary for the next year.
This is our schedule plus miles:
This is our schedule plus miles:
| From | To | Distance Itinerary |
|---|---|---|
| TVC | ORD | 223 |
| ORD | SFO | 1843 |
| SFO | SYD | 7433 |
| SYD | AKL | 1343 |
| AKL | CHC | 463 Christchurch |
| CHC | GIS | 438 Gisborne...drive to Auckland through hot water beach |
| GIS | AKL | 208 |
| AKL | SYD | 1343 |
| SYD | SFO | 7433 |
| SFO | ORD | 1843 |
| ORD | TVC | 223 |
| TVC | ORD | 223 |
| ORD | BRU | 4152 |
| BRU | GOT | 562 Pick up our Volvo and drive around Europe until next Jan |
| GOT | HAM | 292 |
| HAM | LHR | 463 |
| LHR | ORD | 3945 |
| ORD | TVC | 223 |
| TVC | ORD | 223 |
| ORD | DFW | 802 Ok, we are going to Austin also |
| DFW | MIA | 1121 |
| MIA | SAL | 1026 |
| SAL | LAX | 2322 |
| LAX | SFO | 337 |
| SFO | SYD | 7433 |
| SYD | CHC | 1322 Christchurch again |
| CHC | AKL | 463 |
| AKL | TBU | 1246 Tonga |
| TBU | APW | 553 Samoa |
| APW | PPG | 93 American Samoa |
| PPG | APW | 93 |
| APW | AKL | 1798 Drive to Christchurch via the west coast of N Island |
| AKL | CHC | 463 |
| CHC | SYD | 1322 |
| SYD | SFO | 7433 |
| SFO | ORD | 1843 |
| ORD | TVC | 223 |
| TVC | ORD | 223 |
| ORD | PVG | 7050 Shanghai |
| PVG | XMN | 508 Xian (Terracotta Warriors) |
| XMN | PEK | 1077 Beijing (Great Wall, Forbidden City) |
| PEK | ICN | 560 Seoul |
| ICN | HKG | 1286 Hong Kong |
| HKG | DEL | 2330 New Delhi (Taj Mahal) |
| DEL | HKG | 233 |
| HKG | JNB | 6639 |
| JNB | WDH | 724 Namibia Sossusvlei Desert |
| WDH | GBE | 554 Botswana Okavango Delta |
| GBE | JNB | 182 |
| JNB | MRU | 1907 Mauritius, Indian Ocean |
| MRU | JNB | 1907 |
| JNB | CPT | 790 Captetown South Africa |
| CPT | LHR | 6022 |
| LHR | CAI | 2197 Cairo (Pyramids) |
| CAI | AMM | 293 Jordan (Dead Sea, Petra) |
| AMM | ATH | 796 Athens, Naxos, Mykonos |
| ATH | JMK | 84 |
| JMK | LGW | 1567 |
| LGW | INV | 468 Scotland |
| INV | LGW | 468 |
| LGW | KEF | 1203 Iceland |
| KEF | RKV | 22 |
| RKV | KUS | 456 Greenland |
| KUS | RKV | 456 |
| RKV | KEF | 22 |
| KEF | LGW | 1203 |
| LGW | LHR | 25 |
| LHR | ORD | 3945 |
| ORD | TVC | 223 |
| Total | 110286 | |
Comments:
<< Home
Roger & Cathy,
It sounds like you both have "wanderlust" bad! What a marvelous adventure...what no North or South Pole?
Looking forward to hearing about your global adventures.
Post a Comment
It sounds like you both have "wanderlust" bad! What a marvelous adventure...what no North or South Pole?
Looking forward to hearing about your global adventures.
<< Home
Subscribe to Posts [Atom]

